




















Property Attributes
- ML#1745107
- TypePending
- CountyKING
- CityFederal Way
- AreaJovita-West Hill
- NeighborhoodFederal Way
- Zip98003
- StyleSplit Entry
- Year Built1982
- Taxes4259
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this Charming split-entry home sitting on a huge private lot. Loaded w/Updates throughout the home including fresh interior paint and new LVP flooring. Open Concept living, kitchen and dining room. Gorgeous kitchen w/granite counters, tile backsplash and SS appliances. Master suite w/continental bath boasts an elegant tiled shower. The lower level features family room, bonus/flex/office and another full bath. Nice entertainment deck and private backyard. Plenty of room for RV, boat & toys. Low maintenance metal roof! Close to I-5, hwy18, shopping, restaurants, recreation, Lake Killarney and more!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/19/2021 | Listed $425,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Federal Way |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Federal Way |
Tax Annual Amount | 4259 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Lake Haven Water District |
Zoning Description | R4 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1630 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Open Space, Secluded |
Lot Size Acres | 0.3903 |
Lot Size Square Feet | 17000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, High Speed Internet, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool