































Property Attributes
- ML#1737952
- TypePending
- CountyKING
- CityBothell
- AreaJuanita-Woodinvi
- NeighborhoodBothell
- Zip98011
- StyleTownhouse
- Year Built1998
- Taxes4574
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1129
- Lot Size13.64 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Dont miss this warm & inviting townhome in the coveted community of Cambridge! A bright & open floorplan welcomes you home with hardwood floors, a cozy gas fireplace & natural light from the large windows. Sophisticated details including custom crown molding, granite counters & cherry cabinets throughout make this townhome unforgettable. Upstairs features all new carpet. A quiet oasis for the En Suite Primary Bedroom and Second Bedroom with Full Bath. Enjoy the Western skys from your deck, off the living room, or from the downstairs patio leading to a manicured lawn. Conveniently located just off 405, minutes to everywhere & award winning Northshore Schools. Gym, sauna & playground included in complex amenities. No Rental Cap!
Elementary School | Middle School | High School |
---|---|---|
Woodmoor Elem | Northshore Middle School | Inglemoor Hs |
Price History | |
---|---|
3/4/2021 | Listed $449,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Cambridge Townhomes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Club House |
Elementary School | Woodmoor Elem |
Exterior Features | Metal/Vinyl, Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 515 |
HOA Fee Frequency | Monthly |
High School | Inglemoor Hs |
High School District | Northshore |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Northshore Middle School |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Tax Annual Amount | 4574 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1129 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Curbs, Dead End Street, Paved, Secluded, Sidewalk |
Lot Size Acres | 13.6442 |
Lot Size Square Feet | 594342 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Cable TV, Electric Car Charging, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool