






















Property Attributes
- ML#1710272
- TypePending
- CountyKING
- CityFederal Way
- AreaDash Point-Feder
- NeighborhoodTwin Lakes
- Zip98023
- Style2 Story
- Year Built1968
- Taxes4443
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size8,416 SqFt
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Property Description
Beautiful 2 story home in Twin Lakes. Located in a cul-de-sac on a corner lot. Open living area with formal dining room. All appliance stay with the home. Private fenced back yard with deck.
Price History | |
---|---|
12/16/2020 | Listed $459,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Community Features | CCRs |
Exterior Features | Wood |
High School District | Federal Way |
Interior Features | Bath Off Master, Dining Room, Security System, Walk-in Closet, Walk In Pantry, Wet Bar |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Twin Lakes |
Water Company | City of Tacoma |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2340 |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool