



























Property Attributes
- ML#1697187
- TypePending
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodCentral Kitsap
- Zip98311
- StyleNW Contemporary
- Year Built1977
- Taxes4132
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Property Description
The home you've been waiting for!!! Highly coveted and centrally located home in CK school district! Tastefully updated home sits on flat half acre with fully fenced yard. New quartz countertops & cabinets make for a chefs delight in your new kitchen with eat in bar! Office space allows to work from home, large living & family room on main for entertaining, flows to deck for summer fun! Large master bedroom, with laundry/utility on upper floor makes laundry a snap! Deep garage, additional RV parking, garden shed too! Economical gas furnace allows for inexpensive heating. Yes, you can have it all! See today, before it is gone tomorrow!
Elementary School | Middle School | High School |
---|---|---|
Woodlands Elem | Fairview Middle | Olympic High |
Price History | |
---|---|
12/11/2020 | Listed $449,900 |
12/18/2020 | 3% - $439,900 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Woodlands Elem |
Exterior Features | Wood |
Flooring | Laminate, Carpet |
Garage Y/N | No |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Laminate, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings |
Middle/Junior High School | Fairview Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Central Kitsap |
Topography | Level, Terraces |
Water Company | North Perry Water |
Zoning Description | UR |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2134 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot |
Lot Size Acres | 0.5 |
Lot Size Square Feet | 21780 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool