




















Property Attributes
- ML#1695726
- TypePending
- CountyKING
- CityDuvall
- AreaJuanita-Woodinvi
- NeighborhoodDuvall
- Zip98019
- StyleCraftsman
- Year Built2020
- Taxes6000
- Price$ 809,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2839
- Lot Size2,579 SqFt
Listing Provided Courtesy Of:
Toll Brothers Real Estate, Inc and NWMLS
Property Description
The Ridge at Big Rock by Toll Brothers - Master planned community w/clubhouse & 7 parks. Neimann design: a paired SINGLE FAMILY home w/3 stories of luxury living! Wrap around windows, 1st-fl bedroom w/bath, open great room layout, fabulous kitchen w/spacious island & walk-in pantry, library, covered balcony, grand primary suite w/stunning bath & walk-in closet. Available for presale, personalize your new home! Enjoy living in Duvall w/ shops, restaurants, trails, hiking & MSFT connector!
Elementary School | Middle School | High School |
---|---|---|
Cherry Vly Elem | Tolt Mid | Cedarcrest High |
Price History | |
---|---|
12/5/2020 | Listed $809,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | The Ridge at Big Rock |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Club House |
Elementary School | Cherry Vly Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Brick, Wood Products |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
High School | Cedarcrest High |
High School District | Riverview |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dining Room, High Tech Cabling, Security System, Vaulted Ceilings, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Tolt Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Duvall |
View | Territorial |
Interior Features
Bedroomspossible | 4 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2839 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 72 |
Lot Size Acres | 0.0592 |
Lot Size Square Feet | 2578 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool