























Property Attributes
- ML#1691337
- TypePending
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodSand Point
- Zip98115
- StyleContemporary
- Year Built1977
- Taxes2652
- Price$ 274,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size2.63 Acres
Listing Provided Courtesy Of:
Windermere Real Estate M2 LLC and NWMLS
Property Description
Darling 1 bedroom 1 bath condo in desirable Sandpiper Condominiums! New laminate floors! Fresh paint! Burke-Gilman Trail steps from your unit! Conveniently located to Magnuson Park ( across the street! ), Childrens Hospital, University of Washington, shopping at ever popular University Village and Matthews Beach! Complex amenities include outdoor pool & indoor hot tub. Cabanna features Kitchen, game area and meeting rooms. 1 COVERED parking space! Storage space. 2 bus lines on Sand Point Way. The location and price can't be beat! NO RENTAL CAP!! Special Assessment already paid! New Refrigerator! DARE TO COMPARE, THIS CANNOT BE BEAT!
Elementary School | Middle School | High School |
---|---|---|
View Ridge Elementary School | Eckstein Mid | Roosevelt High |
Price History | |
---|---|
11/20/2020 | Listed $274,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Lawn Service, Water/Sewer |
Building Name | The Sandpiper Condominium |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Common Property Features | Club Houses, Exercise Room, Game/Rec Rm, Hot Tub, Laundry Room, Outside Entry, Pool-Outdoor, Trails |
Community Features | Club House, Exercise Room, Game/Rec Rm, Hot Tub, Laundry Room, Outside Entry, Pool, Trail(s) |
Elementary School | View Ridge |
Energy Efficient | Insulated Windows |
Exterior Features | Cement Planked, Wood |
Flooring | Laminate, Vinyl |
Garage Y/N | No |
HOA Fee | 319 |
HOA Fee Frequency | Monthly |
High School | Roosevelt High |
High School District | Seattle |
Interior Features | Balcony/Deck/Patio, Cooking-Electric |
Middle/Junior High School | Eckstein Mid |
New Construction | No |
Parking Space Numbers | D 15 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Torch Down |
Standard Status | Pending |
Storage Locattion | Storage Door D 5 |
Structure Type | Multi Family |
Subdivision Name | Sand Point |
Unit Features | Balcony/Deck/Patio, Insulated Windows |
View | Territorial |
Interior Features
Bedroomspossible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 650 |
---|---|
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Size Acres | 2.6293 |
Lot Size Square Feet | 114531 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool